HPE PL ML30g11 E-2414 (2.6G/4C8T) 1x32G (P64339) 2x1TB (801882) SATA 4LFF NHP VROC NBD311 Smart Choice
HPE PL ML30g11 E-2414 (2.6G/4C8T) 1x32G (P64339) 2x1TB (801882) SATA 4LFF NHP VROC NBD311 Smart Choice
HPE PL ML30g11 E-2414 (2.6G/4C8T) 1x32G 2x1TB SATA 4LFF NHP VROC NBD311 Smart Choice
1 | P65090-B21 | HPE ProLiant ML30 Gen11 4LFF Non-hot Plug Configure-to-order Server |
1 | P65090-B21 B19 | HPE ML30 Gen11 4LFF NHP CTO Svr |
1 | P65225-B21 | Intel Xeon E-2414 2.6GHz 4-core 55W FIO Processor for HPE |
1 | P64339-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS403939 Unbuffered Standard Memory Kit |
1 | P64339-B21 0D1 | Factory Integrated |
2 | 801882-B21 | HPE 1TB SATA 6G Business Critical 7.2K LFF RW 1-year Warranty Multi Vendor HDD |
2 | 801882-B21 0D1 | Factory Integrated |
1 | P45212-B21 | HPE ML30 Gen10 Plus 350W FIO Power Supply Kit |
Smart Choice Models | |
SKU Number | P71385-425 |
Model Name | HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 32GB-DR 4LFF-NHP VROC 2x1TB SATA HDD 350W PS EU Server |
Chassis | HPE ProLiant ML30 Gen11 4LFF Non-hot Plug Configure-to-order Server |
Processor | E-2414 (4 core, 2.6 GHz, 55W) |
CPU Socket | One |
Memory | 32 GB (1x32 GB UDIMM, 4800 MT/s) |
Network Controller | Embedded 1Gb 4-Port Ethernet Adapter |
Storage Controller | Embedded Intel VROC SATA software RAID Notes: SATA Only - NHP models do not support internal Smart Array controllers |
Included Hard Drives | 2x 1TB SATA HDD |
Optical Drive Bay | Optional Slimline ODD Bay Kit (P65102-B21) consumes 1 media bay Notes: Up to 1 optical drive bay |
Optical Drive | None ship standard; ODD Optional |
Power Supply | 1x HPE ML30 Gen10 Plus 350W FIO Power Supply Kit |
Fans | 1x Non-hot plug non-redundant system fan |
Security | TPM (Trusted Platform Module) |
Form Factor | 4U Tower |
Warranty | Server Warranty includes 3-Year Parts, 1-Year Labor, 1-Year Onsite support with next business day response Notes: APAC, Japan, and PRC Server Warranty includes 3-Year parts, 3-Year Labor, 3-Year Onsite support with next business day response |
.